Table 1. summarizes the Kamke equations numbering
book chapter | kamke equation numbers | This report numbers |
---|---|---|
Chapter 1, linear first order | 1.1—1.576 | 1—576 |
Additional non-linear first order | N/A | 577—1000 |
Chapter 2, linear second order | 2.1—2.448 | 1001—1448 |
Chapter 3, linear third order | 3.1—3.85 | 1449—1533 |
Chapter 4, linear fourth order | 4.1—4.44 | 1534—1577 |
Chapter 5, linear fifth and higher order | 5.1—5.13 | 1578—1590 |
Chapter 6, non-linear second order | 6.1—6.246 | 1591—1836 |
Chapter 7, non-linear third and higher order | 7.1—7.19 | 1837—1855 |
Chapter 8, system of ode, first order | 8.1—8.57 | 1856—1912 |
Chapter 9, system of ode, higher order | 9.1—9.28 | 1913–1940 |
Test 1 for problem 1-104, 1001-1050, 1591-1607, there are 104 problems of first order ODE in chapter 1, there are 50 problems of linear second order in chapter 2, and there are 17 problems of nonlinear second order ODE in chapter 6.
Test 2 for 1246 problems of ODE.
Test 3 for 110 problems as follows:
Table 2. Test Result
Test | Wolfram | MathHandbook | |||
problems | solved | % | solved | % | |
---|---|---|---|---|---|
1 | 104+50+17=171 | 88+41+7=136 | 79.5 | 96+45+14=155 | 90.6 |
2 | 1246 | 148 | 12 | 1246 | 100 |
3 | 110 | 8 | 7.4 | 110 | 100 |
total | 1527 | 292 | 20 | 1511 | 99 |